Kero Tech Ropes

Uses of Ropes:

GENERAL PURPOSEHOUSEHOLD
DEFENCE INDUSTRIESCROP GROWING
SAFETY EQUIPMENETWIND MILL INSTALLATION
CENTRE CORE OF WIRE ROPEWEIGHTLIFTING

Supreme quality ropes with excellent strength and tear & wear resistance.

Technical Specification :

  • Material : PP Danline
  • Rope Construction : 3-Strand Z Twist
  • Lay Structure : Hawser Lay
  • Density : 0.92
  • Melting Point : 166 °C
  • UV Resistance : Excellent

Range of Rope :

  • Diameters : 2MM to 40MM
  • Length : 110, 220, 330, 440, and up to 660 Meter
  • Colour : Yellow, White, L.Green, and more
  • Rope Balancing : Good

CHARACTERISTICS :

  • Higher-strength to weight ratio
  • Minimum elongation
  • Flexible, easy to handle and splice in use
  • Torque free and balanced construction
  • Excellent shape and original weight retention
  • Less tug joining time
  • Excellent abrasion resistance
  • Excellent shock absorption capacity
  • Low snap-back
  • Chemically inert

SIZE (DIA)CIRC. IN MMWEIGHT (220 Mtr)BREAKING STRENGTHRUNNAG IN METER/KG
2 MM6.280.400 kg88 kgf550.00
3 MM9.420.900 kg200 kgf244.44
4 MM12.561.600 kg300 kgf137.50
5 MM15.702.500 kg450 kgf88.00
6 MM18.843.600 kg650 kgf61.11
7 MM21.984.900 kg850 kgf44.90
8 MM25.126.400 kg1,200 kgf34.38
10 MM31.4010.00 kg1,800 kgf22.00
12 MM37.6814.400 kg2,700 kgf15.28
14 MM43.9619.600 kg3,600 kgf11.22
16 MM50.2425.600 kg4,500 kgf8.59
18 MM56.5232.400 kg5,800 kgf6.79
20 MM62.8040.000 kg6,900 kgf5.50
22 MM69.0848.400 kg9,100 kgf4.55
24 MM75.3657.600 kg9,900 kgf3.82
26 MM81.6468.000 kg12,100 kgf3.25
28 MM87.9278.700 kg13,200 kgf2.81
30 MM94.2090.000 kg15,400 kgf2.44
32 MM100.48102.960 kg16,800 kgf2.15
34 MM106.76115.600 kg19,400 kgf1.90
36 MM113.04130.000 kg22,000 kgf1.70
38 MM119.32144.400 kg24,500 kgf1.52
40 MM125.60160.000 kg27,500 kgf1.38
Scroll to Top